Mini Cart

Clear Pallet Covers & Bin Liners

$357.00

Category:

Description

Use these large gusseted poly bags to cover equipment and pallets.

  • Covers protect large items from dirt and dust.
  • Line large cartons with these bags to protect products from moisture.
  • Bags are pre-cut and perforated on a roll for easy use.
  • Clear poly allows visibility of pallet content.
1 Mil
Stock
Number
Fits Pallet
L x W x H
Cover Size
W x D x H
Quantity
Per Roll
Price Per Roll
Add to Cart
1 2 5+
36 x 24 x 51″ 36 x 27 x 65″ 100 $74 $74 $74
48 x 36 x 80″ 48 x 40 x 100″ 100 160 158 158
48 x 40 x 27″ 48 x 42 x 48″ 150 118 117 117
48 x 40 x 35″ 48 x 42 x 66″ 150 162 160 160
48 x 40 x 49″ 48 x 46 x 72″ 100 123 122 122
48 x 40 x 72 48 x 48 x 96″ 100 167 166 166
48 x 48 x 51″ 51 x 48 x 75″ 100 135 134 134
48 x 42 x 74″ 54 x 44 x 96″ 100 171 169 169
48 x 48 x 34″ 54 x 52 x 60″ 100 115 114 114

 

2 Mil
Stock
Number
Fits Pallet
L x W x H
Cover Size
W x D x H
Quantity
Per Roll
Price Per Roll
Add to Cart
1 2 5+
24 x 24 x 58″ 32 x 28 x 72″ 100 $157 $155 $155
36 x 24 x 31″ 36 x 24 x 43″ 50 47 46 46
36 x 24 x 60″ 40 x 24 x 72″ 100 167 166 166
36 x 24 x 40″ 41 x 31 x 56″ 50 73 73 73
36 x 24 x 60″ 41 x 31 x 72″ 50 94 93 93
36 x 24 x 56″ 42 x 32 x 72″ 50 97 96 96
42 x 36 x 51″ 42 x 42 x 72″ 50 110 109 109
42 x 36 x 75″ 42 x 42 x 96″ 50 146 145 145
42 x 36 x 78″ 44 x 36 x 96″ 50 139 138 138
42 x 36 x 47″ 46 x 36 x 65″ 100 193 192 192
42 x 36 x 51″ 46 x 36 x 72″ 50 107 106 106
42 x 40 x 58″ 46 x 44 x 80″ 50 131 130 130
48 x 36 x 62″ 48 x 36 x 80″ 50 122 121 121
48 x 36 x 80″ 48 x 40 x 100″ 50 160 158 158
48 x 40 x 27″ 48 x 42 x 48″ 75 118 117 117
48 x 40 x 45″ 48 x 42 x 66″ 50 108 107 107
48 x 40 x 49″ 48 x 46 x 72″ 50 123 122 122
48 x 40 x 73″ 48 x 46 x 96″ 50 163 162 162
48 x 40 x 48″ 48 x 48 x 72″ 50 125 124 124
48 x 40 x 72″ 48 x 48 x 96″ 50 167 166 166
48 x 48 x 48″ 51 x 49 x 73″ 50 132 131 131
48 x 48 x 60″ 51 x 49 x 85″ 50 154 153 153
48 x 40 x 74″ 52 x 44 x 96″ 50 167 166 166
48 x 40 x 72″ 52 x 48 x 96″ 50 174 173 173
48 x 40 x 38″ 54 x 44 x 60″ 50 107 106 106
48 x 40 x 50″ 54 x 44 x 72″ 50 128 127 127
48 x 40 x 74″ 54 x 44 x 96″ 50 171 169 169
48 x 40 x 98″ 54 x 44 x 120″ 50 213 212 212
48 x 40 x 54″ 58 x 43 x 76″ 50 139 138 138
58 x 41 x 73″ 58 x 46 x 96″ 50 181 180 180
58 x 41 x 66″ 58 x 48 x 90″ 50 173 172 172
64 x 64 x 49″ 68 x 65 x 82″ 50 224 222 222

 

3 Mil
Stock
Number
Fits Pallet
L x W x H
Cover Size
W x D x H
Quantity
Per Roll
Price Per Roll
Add to Cart
1 2 5+
24 x 24 x 36″ 26 x 24 x 48″ 50 $65 $65 $65
24 x 24 x 35″ 30 x 26 x 48″ 50 73 73 73
36 x 24 x 38″ 36 x 28 x 52″ 50 90 90 90
48 x 42 x 51″ 46 x 36 x 72″ 50 164 163 163
48 x 34 x 43″ 48 x 34 x 60″ 50 134 133 133
48 x 36 x 52″ 48 x 40 x 72″ 50 172 171 171
48 x 40 x 27″ 48 x 42 x 48″ 50 118 117 117
48 x 40 x 45″ 48 x 42 x 66″ 50 162 160 160
48 x 42 x 48″ 48 x 48 x 72″ 50 188 186 186
48 x 42 x 60″ 48 x 48 x 84″ 50 219 218 218
48 x 42 x 78″ 48 x 48 x 102″ 50 266 264 264
48 x 40 x 63″ 50 x 46 x 86″ 50 225 223 223
48 x 48 x 48″ 51 x 49 x 73″ 50 198 197 197
48 x 48 x 60″ 51 x 49 x 85″ 50 231 229 229
48 x 48 x 72″ 51 x 49 x 97″ 50 264 262 262
48 x 40 x 66″ 52 x 44 x 90″ 50 235 233 233
48 x 40 x 68″ 52 x 44 x 96″ 50 251 249 249
48 x 48 x 36″ 52 x 48 x 60″ 50 163 162 162
48 x 48 x 49″ 52 x 48 x 73″ 50 198 197 197
48 x 48 x 64″ 52 x 48 x 88″ 50 239 237 237
48 x 48 x 106″ 52 x 48 x 130″ 35 195 193 193
48 x 40 x 50″ 54 x 44 x 72″ 50 192 190 190
48 x 40 x 68″ 54 x 44 x 96″ 50 256 254 254
48 x 40 x 60″ 58 x 40 x 80″ 50 213 212 212
48 x 40 x 65″ 60 x 40 x 85″ 50 231 229 229
64 x 64 x 54″ 68 x 65 x 87″ 50 357 354 354
48 x 42 x 40″ 70 x 44 x 62″ 50 178 176 176
48 x 42 x 33″ 72 x 42 x 54″ 50 156 154 154

Reviews

There are no reviews yet.

Be the first to review “Clear Pallet Covers & Bin Liners”