Use flat between pallets for superior cushioning strength.
Stock
Number |
W x L x H | Weight Each |
Bale Quantity |
Price Per Each
|
Add to Cart
|
||
40 | 80 | 160+ | |||||
40″ x 48″ x 1/2″ | 1.56 lbs. | 80 | $7.82 | $7.76 | $7.76 | ||
40″ x 48″ x 1″ | 3 lbs. | 40 | 9.32 | 9.25 | 9.25 | ||
40″ x 48″ x 2″ | 5 lbs. | 20 | 14.27 | 14.16 | 14.16 | ||
48″ x 96″ x 1/2″ | 3.12 lbs. | 80 | 15.13 | 15.01 | 15.01 | ||
48″ x 96″ x 1″ | 7 lbs. | 40 | 20.47 | 20.31 | 20.31 | ||
48″ x 96″ x 2″ | 10 lbs. | 20 | 30.22 | 29.98 | 29.98 |
You must be logged in to post a review.
Reviews
There are no reviews yet.