Excellent anti-static bubble protection in an easy to use self-seal pouch.
Stock
Number |
Bubble Height |
W x L | Quantity Per Case |
Price Per Case
|
Add to Cart
|
|||
1 | 5 | 10 | 20+ | |||||
3/16″ | 4 x 3 1/2“ | 1000 | $129 | $128 | $128 | $128 | ||
3/16″ | 4 x 5 1/2“ | 1500 | 115 | 114 | 114 | 114 | ||
3/16″ | 4 x 7 1/2“ | 1100 | 99 | 98 | 98 | 98 | ||
3/16″ | 4 x 10 1/2“ | 500 | 106 | 105 | 105 | 105 | ||
3/16″ | 6 x 6 1/2“ | 500 | 90 | 89 | 89 | 89 | ||
3/16″ | 6 x 8 1/2“ | 650 | 91 | 90 | 90 | 90 | ||
3/16″ | 7 x 8 1/2“ | 550 | 70 | 70 | 70 | 70 | ||
3/16″ | 7 x 11 1/2“ | 400 | 64 | 63 | 63 | 63 | ||
3/16″ | 8 x 11 1/2“ | 350 | 73 | 72 | 72 | 72 | ||
3/16″ | 8 x 15 1/2“ | 300 | 77 | 76 | 76 | 76 | ||
3/16″ | 8 x 17 1/2“ | 250 | 69 | 68 | 68 | 68 | ||
3/16″ | 10 x 15 1/2“ | 250 | 102 | 101 | 101 | 101 | ||
3/16″ | 10 x 20″ | 200 | 165 | 164 | 164 | 164 | ||
3/16″ | 12 x 11 1/2“ | 250 | 70 | 70 | 70 | 70 | ||
3/16″ | 12 x 15 1/2“ | 200 | 69 | 68 | 68 | 68 | ||
3/16″ | 12 x 23 1/2“ | 150 | 72 | 72 | 72 | 72 | ||
3/16″ | 15 x 17 1/2“ | 150 | 74 | 73 | 73 | 73 | ||
3/16″ | 18 x 23 1/2“ | 100 | 67 | 67 | 67 | 67 | ||
3/16″ | 20 x 20″ | 100 | 162 | 161 | 161 | 161 | ||
3/16″ | 24 x 24″ | 75 | 179 | 178 | 178 | 178 |
You must be logged in to post a review.
Reviews
There are no reviews yet.