|
Number
|
W x L | Mil | Rolls Per Case |
Price Per Case
|
Add to Cart
|
||
| 1 | 2 | 4+ | |||||
| 3 x 100′ | 4 | 1 | $19 | $19 | $19 | ||
| 6 x 100′ | 4 | 1 | 33 | 33 | 33 | ||
| 8 x 100′ | 4 | 1 | 38 | 38 | 38 | ||
| 10 x 100′ | 4 | 1 | 48 | 47 | 47 | ||
| 12 x 100′ | 4 | 1 | 57 | 57 | 57 | ||
| 16 x 100′ | 4 | 1 | 76 | 76 | 76 | ||
| 20 x 100′ | 4 | 1 | 96 | 95 | 95 | ||
| 24 x 100′ | 4 | 1 | 115 | 114 | 114 | ||
| 40 x 100′ | 4 | 1 | 210 | 209 | 209 | ||
|
Stock
Number |
W x L | Mil | Rolls Per Case |
Price Per Case
|
Add to Cart
|
||
| 1 | 2 | 4+ | |||||
| 6 x 100′ | 6 | 1 | $49 | $49 | $49 | ||
| 8 x 100′ | 6 | 1 | 62 | 62 | 62 | ||
| 10 x 100′ | 6 | 1 | 72 | 71 | 71 | ||
| 12 x 100′ | 6 | 1 | 86 | 85 | 85 | ||
| 16 x 100′ | 6 | 1 | 115 | 114 | 114 | ||
| 20 x 100′ | 6 | 1 | 143 | 142 | 142 | ||
| 24 x 100′ | 6 | 1 | 172 | 171 | 171 | ||
| 28 x 100′ | 6 | 1 | 201 | 199 | 199 | ||
| 40 x 100′ | 6 | 1 | 315 | 313 | 313 | ||
You must be logged in to post a review.
Reviews
There are no reviews yet.