Stock
Number |
W x L | Bundle/ Bale |
Price Per Each
|
Add to Cart
|
||||
25 | 100 | 250 | 500 | 1M+ | ||||
24 x 24″ | 5/360 | $.60 | $.59 | $.59 | $.59 | $.59 | ||
24 x 30″ | 5/180 | .75 | .74 | .74 | .74 | .74 | ||
24 x 36″ | 5/180 | 1.04 | 1.03 | 1.03 | 1.03 | 1.03 | ||
24 x 48″ | 5/180 | 1.38 | 1.37 | 1.37 | 1.37 | 1.37 | ||
30 x 30″ | 5/180 | .94 | .93 | .93 | .93 | .93 | ||
30 x 40″ | 5/180 | 1.44 | 1.43 | 1.43 | 1.43 | 1.43 | ||
36 x 36″ | 5/180 | 1.56 | 1.54 | 1.54 | 1.54 | 1.54 | ||
36 x 48″ | 5/180 | 2.08 | 2.06 | 2.06 | 2.06 | 2.06 | ||
40 x 40″ | 5/180 | 1.66 | 1.65 | 1.65 | 1.65 | 1.65 | ||
40 x 42″ | 5/180 | 2.02 | 2.00 | 2.00 | 2.00 | 2.00 | ||
40 x 48″ | 5/180 | 2.31 | 2.29 | 2.29 | 2.29 | 2.29 | ||
40 x 60″ | 5/180 | 2.50 | 2.48 | 2.48 | 2.48 | 2.48 | ||
42 x 42″ | 5/180 | 1.83 | 1.82 | 1.82 | 1.82 | 1.82 | ||
42 x 48″ | 5/180 | 2.10 | 2.08 | 2.08 | 2.08 | 2.08 | ||
48 x 48″ | 5/180 | 2.77 | 2.75 | 2.75 | 2.75 | 2.75 | ||
48 x 60″ | 5/180 | 3.46 | 3.43 | 3.43 | 3.43 | 3.43 | ||
48 x 72″ | 5/180 | 4.15 | 4.12 | 4.12 | 4.12 | 4.12 | ||
48 x 96″ | 5/180 | 5.54 | 5.49 | 5.49 | 5.49 | 5.49 |
You must be logged in to post a review.
Reviews
There are no reviews yet.