Economical kraft construction helps reduce mailing costs.
Stock
Number |
L x W | Multi-Depth | Suggested Use | Bundle Quantity |
Price Per Box
|
Add to Cart
|
|||
50 | 300 | 500 | 1M+ | ||||||
7 1/2 x 5 1/2“ | 1/2, 1, 1 1/2, 2″ | Video Cassette | 50 | $.48 | $.48 | $.48 | $.48 | ||
7 1/2 x 7 1/2“ | 1/2, 1, 2″ | Candy Box | 50 | .57 | .57 | .57 | .57 | ||
9 1/2 x 6 1/2“ | 1/2, 1, 1 1/2, 2″ | Digest Size | 50 | .58 | .58 | .58 | .58 | ||
9 1/2 x 6 1/2“ | 2, 2 1/2, 3, 3 1/2“ | Digest Size | 50 | .76 | .75 | .75 | .75 | ||
9 5/8 x 6 5/8“ | 1/2, 1, 1 1/2, 2, 2 1/2“ | Digest Size | 50 | .40 | .40 | .40 | .40 | ||
9 5/8 x 6 5/8“ | 5/8, 1 1/4“ | Digest Size | 50 | .44 | .44 | .44 | .44 | ||
9 5/8 x 6 5/8“ | 1 1/2, 2, 2 1/2, 3 1/2“ | Digest Size | 50 | .68 | .67 | .67 | .67 | ||
10 1/4 x 8 1/4“ | 5/8, 1 1/4“ | Books | 50 | .49 | .48 | .48 | .48 | ||
10 1/4 x 10 1/4“ | 1/2, 1″ | Decorative Plates | 50 | .58 | .57 | .57 | .57 | ||
11 x 8 1/2“ | 2, 2 1/2, 3″ | Books | 50 | .95 | .94 | .94 | .94 | ||
11 1/8 x 8 5/8“ | 1/2, 1″ | 100-200 Sheets | 50 | .44 | .44 | .44 | .44 | ||
11 1/8 x 8 5/8“ | 1/2, 1, 1 1/2, 2″ | 100-400 Sheets | 50 | .67 | .67 | .67 | .67 | ||
11 1/8 x 8 5/8“ | 1/2, 3, 3 1/2, 4″ | 100-800 Sheets | 50 | .97 | .97 | .97 | .97 | ||
11 3/4 x 10 1/2“ | 1 3/4, 2 1/4“” | Magazines | 50 | .76 | .75 | .75 | .75 | ||
12 x 9″ | 2, 2 1/2, 3″ | Folders | 50 | .82 | .82 | .82 | .82 | ||
12 x 10 1/2“ | 1/2, 1, 1 1/2, 2″ | 1″ Binder | 50 | .90 | .89 | .89 | .89 | ||
12 x 11 1/2“ | 1 1/2, 2, 2 1/2, 3″ | 2″ Binder | 50 | 1.12 | 1.11 | 1.11 | 1.11 | ||
12 1/8 x 9 1/8“ | 1/2, 1″ | Magazines | 50 | .68 | .68 | .68 | .68 | ||
12 1/8 x 9 1/8“ | 1/2, 1, 1 1/2, 2″ | Booklets | 50 | .53 | .52 | .52 | .52 | ||
12 1/8 x 9 1/8“ | 1/2, 2, 2 1/2, 3″ | Booklets | 50 | 1.01 | 1.01 | 1.01 | 1.01 | ||
12 1/8 x 9 1/8“ | 1/2, 3, 3 1/2, 4″ | Booklets | 50 | .71 | .71 | .71 | .71 | ||
12 1/2 x 12 1/2“ | 1/2, 1″ | LP Records | 50 | .58 | .58 | .58 | .58 | ||
12 1/2 x 12 1/2“ | 1, 1 1/2, 2 1/2“ | LP Records | 50 | .91 | .90 | .90 | .90 | ||
14 x 14″ | 1,2,3,4″ | Large Photos | 50 | 1.71 | 1.69 | 1.69 | 1.69 | ||
14 1/8 x 8 5/8“ | 1/2, 1″ | Legal Size | 50 | .73 | .72 | .72 | .72 | ||
14 1/8 x 8 5/8“ | 1/2, 1, 1 1/2, 2″ | Legal Size | 50 | .87 | .86 | .86 | .86 | ||
14 1/4 x 11 1/4“ | 1/2, 1, 1 1/2, 2″ | Double Ream | 50 | 1.06 | 1.05 | 1.05 | 1.05 | ||
15 x 11 1/8“ | 1/2, 1, 1 1/2, 2″ | Computer Reports | 50 | .74 | .73 | .73 | .73 | ||
15 x 11 1/8“ | 2, 3, 4, 5, 6″ | Computer Reports | 50 | 1.22 | 1.21 | 1.21 | 1.21 | ||
17 1/8 x 14 1/8“ | 1/2, 1, 1 1/2, 2″ | Frames | 50 | .94 | .93 | .93 | .93 | ||
17 1/4 x 11 1/4“ | 1/2, 1, 1 1/2, 2″ | Expandable Files | 50 | 1.04 | 1.03 | 1.03 | 1.03 | ||
18 x 12″ | 1/2, 1, 1 1/2, 2″ | Books | 50 | .84 | .83 | .83 | .83 | ||
18 x 18″ | 1/2, 1, 1 1/2, 2″ | Artwork | 50 | 1.77 | 1.76 | 1.76 | 1.76 | ||
20 x 16″ | 1/2, 1, 1 1/2, 2″ | Artwork | 50 | 1.55 | 1.54 | 1.54 | 1.54 | ||
24 x 18″ | 1/2, 1, 1 1/2, 2″ | Artwork | 50 | 1.43 | 1.42 | 1.42 | 1.42 | ||
24 x 24″ | 1/2, 1, 1 1/2, 2″ | Artwork | 20 | 2.44 | 2.42 | 2.42 | 2.42 |
You must be logged in to post a review.
Reviews
There are no reviews yet.