Part numbers and quantities are easily identified on these white block bags.
Stock
Number |
W x L | Mil | Quantity Per Case |
Price Per Case
|
Add to Cart
|
||
1 | 3 | 5+ | |||||
2 x 3″ | 4 | 1000 | $8 | $8 | $8 | ||
3 x 4″ | 4 | 1000 | 13 | 13 | 13 | ||
3 x 5″ | 4 | 1000 | 17 | 17 | 17 | ||
4 x 6″ | 4 | 1000 | 26 | 25 | 25 | ||
5 x 8″ | 4 | 1000 | 43 | 42 | 42 | ||
6 x 8″ | 4 | 1000 | 51 | 51 | 51 | ||
6 x 9″ | 4 | 1000 | 58 | 57 | 57 | ||
8 x 10″ | 4 | 1000 | 86 | 85 | 85 | ||
9 x 12″ | 4 | 1000 | 116 | 115 | 115 | ||
10 x 10″ | 4 | 1000 | 107 | 106 | 106 | ||
10 x 12″ | 4 | 500 | 64 | 64 | 64 | ||
10 x 18″ | 4 | 500 | 96 | 96 | 96 | ||
12 x 12″ | 4 | 500 | 77 | 76 | 76 | ||
12 x 15″ | 4 | 500 | 96 | 96 | 96 | ||
12 x 18″ | 4 | 500 | 116 | 115 | 115 | ||
14 x 24″ | 4 | 250 | 92 | 91 | 91 |
You must be logged in to post a review.
Reviews
There are no reviews yet.