Stock
Number |
Shelf Dimensions W x D |
Capacity Per Shelf |
Quantity Per Case |
Price Per Case
|
Add to Cart
|
|
1 | 3+ | |||||
36 x 12″ | 800 lbs. | 1 | $30.05 | $29.82 | ||
36 x 12″ | 800 lbs. | 4 | 104.52 | 103.71 | ||
36 x 18″ | 800 lbs. | 1 | 36.44 | 36.16 | ||
36 x 18″ | 800 lbs. | 4 | 126.59 | 125.60 | ||
36 x 24″ | 800 lbs. | 1 | 46.50 | 46.14 | ||
36 x 24″ | 800 lbs. | 4 | 161.74 | 160.48 | ||
48 x 12″ | 800 lbs. | 1 | 39.27 | 38.96 | ||
48 x 12″ | 800 lbs. | 4 | 136.51 | 135.45 | ||
48 x 18″ | 800 lbs. | 1 | 47.27 | 46.90 | ||
48 x 18″ | 800 lbs. | 4 | 164.51 | 163.22 | ||
48 x 24″ | 800 lbs. | 1 | 56.56 | 56.12 | ||
48 x 24″ | 800 lbs. | 4 | 196.76 | 195.22 | ||
60 x 18″ | 650 lbs. | 1 | 55.76 | 55.32 | ||
60 x 18″ | 650 lbs. | 2 | 97.00 | 96.24 | ||
60 x 24″ | 650 lbs. | 1 | 69.80 | 69.25 | ||
60 x 24″ | 650 lbs. | 2 | 121.33 | 120.38 | ||
60 x 36″ | 650 lbs. | 1 | 96.91 | 96.15 | ||
60 x 36″ | 650 lbs. | 2 | 168.49 | 167.17 | ||
72 x 18″ | 650 lbs. | 1 | 64.35 | 63.84 | ||
72 x 18″ | 650 lbs. | 2 | 111.90 | 111.02 | ||
72 x 24″ | 650 lbs. | 1 | 82.14 | 81.50 | ||
72 x 24″ | 650 lbs. | 2 | 142.87 | 141.76 | ||
72 x 36″ | 650 lbs. | 1 | 115.46 | 114.55 | ||
72 x 36″ | 650 lbs. | 2 | 200.79 | 199.22 |
You must be logged in to post a review.
Reviews
There are no reviews yet.