Stock
Number |
Unit Dimensions W x D x H |
Capacity Per Shelf | Starter Unit Stock Number |
Price Per Case
|
Add to Cart
|
|
1 | 3+ | |||||
36 x 12 x 54″ | 800 lbs. | WS361254 | $135.44 | $134.38 | ||
36 x 12 x 63″ | 800 lbs. | WS361263 | 136.96 | 135.89 | ||
36 x 12 x 74″ | 800 lbs. | WS361274 | 140.03 | 138.94 | ||
36 x 12 x 86″ | 800 lbs. | WS361286 | 146.21 | 145.07 | ||
36 x 18 x 54″ | 800 lbs. | WS361854 | 157.50 | 156.27 | ||
36 x 18 x 63″ | 800 lbs. | WS361863 | 159.04 | 157.80 | ||
36 x 18 x 74″ | 800 lbs. | WS361874 | 162.11 | 160.85 | ||
36 x 18 x 86″ | 800 lbs. | WS361886 | 168.29 | 166.98 | ||
36 x 24 x 54″ | 800 lbs. | WS362454 | 192.60 | 191.10 | ||
36 x 24 x 63″ | 800 lbs. | WS362463 | 194.15 | 192.63 | ||
36 x 24 x 74″ | 800 lbs. | WS362474 | 197.21 | 195.67 | ||
36 x 24 x 86″ | 800 lbs. | WS362486 | 203.40 | 201.82 | ||
48 x 12 x 54″ | 800 lbs. | WS481254 | 167.42 | 166.12 | ||
48 x 12 x 63″ | 800 lbs. | WS481263 | 168.96 | 167.64 | ||
48 x 12 x 74″ | 800 lbs. | WS481274 | 172.06 | 170.71 | ||
48 x 12 x 86″ | 800 lbs. | WS481286 | 178.21 | 176.82 | ||
48 x 18 x 54″ | 800 lbs. | WS481854 | 195.37 | 193.84 | ||
48 x 18 x 63″ | 800 lbs. | WS481863 | 196.92 | 195.38 | ||
48 x 18 x 74″ | 800 lbs. | WS481874 | 199.99 | 198.42 | ||
48 x 18 x 86″ | 800 lbs. | WS481886 | 206.17 | 204.56 | ||
48 x 24 x 54″ | 800 lbs. | WS482454 | 227.66 | 225.88 | ||
48 x 24 x 63″ | 800 lbs. | WS482463 | 229.17 | 227.38 | ||
48 x 24 x 74″ | 800 lbs. | WS482474 | 232.27 | 230.45 | ||
48 x 24 x 86″ | 800 lbs. | WS482486 | 238.45 | 236.59 | ||
60 x 18 x 54″ | 650 lbs. | WS601854 | 224.91 | 223.15 | ||
60 x 18 x 63″ | 650 lbs. | WS601863 | 226.41 | 224.64 | ||
60 x 18 x 74″ | 650 lbs. | WS601874 | 229.50 | 227.71 | ||
60 x 18 x 86″ | 650 lbs. | WS601886 | 235.69 | 233.85 | ||
60 x 24 x 54″ | 650 lbs. | WS602454 | 273.52 | 271.39 | ||
60 x 24 x 63″ | 650 lbs. | WS602463 | 275.06 | 272.91 | ||
60 x 24 x 74″ | 650 lbs. | WS602474 | 278.16 | 275.98 | ||
60 x 24 x 86″ | 650 lbs. | WS602486 | 284.30 | 282.08 | ||
60 x 36 x 54″ | 650 lbs. | WS603654 | 367.86 | 364.99 | ||
60 x 36 x 63″ | 650 lbs. | WS603663 | 369.41 | 366.52 | ||
60 x 36 x 74″ | 650 lbs. | WS603674 | 372.47 | 369.56 | ||
60 x 36 x 86″ | 650 lbs. | WS603686 | 378.69 | 375.73 | ||
72 x 18 x 54″ | 650 lbs. | WS721854 | 254.67 | 252.68 | ||
72 x 18 x 63″ | 650 lbs. | WS721863 | 256.24 | 254.24 | ||
72 x 18 x 74″ | 650 lbs. | WS721874 | 259.26 | 257.24 | ||
72 x 18 x 86″ | 650 lbs. | WS721886 | 265.46 | 263.39 | ||
72 x 24 x 54″ | 650 lbs. | WS722454 | 316.65 | 314.17 | ||
72 x 24 x 63″ | 650 lbs. | WS722463 | 318.18 | 315.70 | ||
72 x 24 x 74″ | 650 lbs. | WS722474 | 321.24 | 318.73 | ||
72 x 24 x 86″ | 650 lbs. | WS722486 | 327.40 | 324.84 | ||
72 x 36 x 54″ | 650 lbs. | WS723654 | 432.50 | 429.12 | ||
72 x 36 x 63″ | 650 lbs. | WS723663 | 434.04 | 430.64 | ||
72 x 36 x 74″ | 650 lbs. | WS723674 | 437.07 | 433.65 | ||
72 x 36 x 86″ | 650 lbs. | WS723686 | 443.25 | 439.79 |
You must be logged in to post a review.
Reviews
There are no reviews yet.