Stock
Number |
W x L | Mil | Rolls Per Case |
Price Per Case
|
Add to Cart
|
||
1 | 2 | 4+ | |||||
4 x 200′ | 1 | 1 | $8 | $8 | $8 | ||
6 x 200′ | 1 | 1 | 12 | 12 | 12 | ||
8 x 200′ | 1 | 1 | 16 | 16 | 16 | ||
9 x 400′ | 1 | 1 | 33 | 33 | 33 | ||
12 x 400′ | 1 | 1 | 45 | 44 | 44 |
Stock
Number |
W x L | Mil | Rolls Per Case |
Price Per Case
|
Add to Cart
|
||
1 | 2 | 4+ | |||||
4 x 200′ | 2 | 1 | $15 | $15 | $15 | ||
6 x 200′ | 2 | 1 | 24 | 24 | 24 | ||
8 x 200′ | 2 | 1 | 30 | 29 | 29 | ||
10 x 200′ | 2 | 1 | 40 | 40 | 40 | ||
12 x 200′ | 2 | 1 | 45 | 44 | 44 | ||
16 x 200′ | 2 | 1 | 64 | 64 | 64 | ||
20 x 200′ | 2 | 1 | 79 | 78 | 78 |
Stock
Number |
W x L | Mil | Rolls Per Case |
Price Per Case
|
Add to Cart
|
||
1 | 2 | 4+ | |||||
3 x 100′ | 4 | 1 | $11 | $11 | $11 | ||
4 x 100′ | 4 | 1 | 15 | 15 | 15 | ||
6 x 100′ | 4 | 1 | 22 | 22 | 22 | ||
8 x 100′ | 4 | 1 | 30 | 29 | 29 | ||
10 x 100′ | 4 | 1 | 37 | 37 | 37 | ||
12 x 100′ | 4 | 1 | 45 | 44 | 44 | ||
14 x 100′ | 4 | 1 | 56 | 56 | 56 | ||
16 x 100′ | 4 | 1 | 61 | 61 | 61 | ||
20 x 100′ | 4 | 1 | 73 | 72 | 72 | ||
24 x 100′ | 4 | 1 | 87 | 87 | 87 | ||
32 x 100′ | 4 | 1 | 128 | 127 | 127 | ||
40 x 100′ | 4 | 1 | 145 | 144 | 144 |
Stock
Number |
W x L | Mil | Rolls Per Case |
Price Per Case
|
Add to Cart
|
||
1 | 2 | 4+ | |||||
1 x 500′ | 6 | 1 | $30 | $30 | $30 | ||
4 x 100′ | 6 | 1 | 24 | 24 | 24 | ||
6 x 100′ | 6 | 1 | 33 | 33 | 33 | ||
8 x 100′ | 6 | 1 | 48 | 48 | 48 | ||
10 x 100′ | 6 | 1 | 55 | 54 | 54 | ||
12 x 100′ | 6 | 1 | 65 | 65 | 65 | ||
16 x 100′ | 6 | 1 | 87 | 87 | 87 | ||
20 x 100′ | 6 | 1 | 109 | 108 | 108 | ||
24 x 100′ | 6 | 1 | 131 | 130 | 130 | ||
28 x 100′ | 6 | 1 | 153 | 152 | 152 | ||
32 x 100′ | 6 | 1 | 192 | 191 | 191 | ||
40 x 100′ | 6 | 1 | 218 | 217 | 217 |
You must be logged in to post a review.
Reviews
There are no reviews yet.