Non-abrasive, polyethylene air foam cut and sealed to form a convenient light-weight bag.
Stock
Number |
Foam Thickness |
W x L | Quantity Per Case |
Price Per Case
|
Add to Cart
|
|||
1 | 5 | 10 | 20+ | |||||
1/8″ | 2 3/4 x 3″ | 1000 | $100 | $99 | $99 | $99 | ||
1/8″ | 3 x 3″ | 1000 | 66 | 65 | 65 | 65 | ||
1/8″ | 3 x 4″ | 500 | 65 | 64 | 64 | 64 | ||
1/8″ | 3 x 5″ | 500 | 44 | 44 | 44 | 44 | ||
1/8″ | 3 x 10″ | 500 | 83 | 82 | 82 | 82 | ||
1/8″ | 4 x 5″ | 500 | 57 | 56 | 56 | 56 | ||
1/8″ | 4 x 6″ | 500 | 49 | 48 | 48 | 48 | ||
1/8″ | 4 x 7″ | 500 | 64 | 64 | 64 | 64 | ||
1/8″ | 4 x 8″ | 500 | 72 | 72 | 72 | 72 | ||
1/8″ | 5 x 5″ | 500 | 38 | 37 | 37 | 37 | ||
1/8″ | 5 x 6″ | 500 | 48 | 47 | 47 | 47 | ||
1/8″ | 5 x 8″ | 400 | 70 | 69 | 69 | 69 | ||
1/8″ | 6 x 7″ | 400 | 41 | 41 | 41 | 41 | ||
1/8″ | 6 x 9″ | 275 | 39 | 39 | 39 | 39 | ||
1/8″ | 8 x 10″ | 275 | 66 | 66 | 66 | 66 | ||
1/8″ | 8 x 12″ | 150 | 37 | 36 | 36 | 36 | ||
1/8″ | 9 x 12″ | 150 | 37 | 37 | 37 | 37 | ||
1/8″ | 10 x 10″ | 150 | 46 | 45 | 45 | 45 | ||
1/8″ | 10 x 13″ | 150 | 60 | 59 | 59 | 59 | ||
1/8″ | 12 x 12″ | 150 | 57 | 56 | 56 | 56 | ||
1/8″ | 12 x 15″ | 150 | 91 | 91 | 91 | 91 | ||
1/8″ | 15 x 18″ | 75 | 54 | 54 | 54 | 54 | ||
1/8″ | 18 x 24″ | 75 | 83 | 83 | 83 | 83 | ||
1/8″ | 24 x 24″ | 50 | 69 | 68 | 68 | 68 | ||
1/8″ | 24 x 36″ | 50 | 90 | 90 | 90 | 90 | ||
1/8″ | 36 x 36″ | 30 | 79 | 78 | 78 | 78 |
You must be logged in to post a review.
Reviews
There are no reviews yet.