Mini Cart

Kraft Corrugated Mailers

$1.56

Category:

Description

Kraft Corrugated Mailers are light-weight to save on postage.

  • Perfect for shipping small, light-weight fragile items.
  • Corrugated Mailers are manufactured from 200#/ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • No tape, glue or staples needed.

 

Kraft Corrugated Mailers
Stock
Number
L x W x H Bundle
Quantity
Price Per Box
Add to Cart
50 300 500 1M+
3 x 3 x 2″ 50 $.31 $.31 $.31 $.31
3 x 3 x 3″ 50 .51 .50 .50 .50
4 x 2 x 2″ 50 .21 .20 .20 .20
4 x 3 x 2″ 50 .16 .16 .16 .16
4 x 3 x 3″ 50 .29 .29 .29 .29
4 x 4 x 1″ 50 .29 .29 .29 .29
4 x 4 x 2″ 50 .35 .35 .35 .35
4 x 4 x 3″ 50 .61 .60 .60 .60
4 x 4 x 4″ 50 .32 .32 .32 .32
5 x 2 x 2″ 50 .35 .35 .35 .35
5 x 3 x 2″ 50 .28 .27 .27 .27
5 x 3 x 3″ 50 .37 .36 .36 .36
5 x 4 x 2″ 50 .31 .31 .31 .31
5 x 4 x 3″ 50 .29 .29 .29 .29
5 x 4 x 4″ 50 .57 .57 .57 .57
5 x 5 x 1″ 50 .44 .44 .44 .44
5 x 5 x 2″ 50 .33 .33 .33 .33
5 x 5 x 3″ 50 .35 .35 .35 .35
5 x 5 x 4″ 50 .40 .40 .40 .40
5 x 5 x 5″ 50 .53 .52 .52 .52
6 x 2 x 2″ 50 .53 .53 .53 .53
6 x 3 x 2″ 50 .44 .44 .44 .44
6 x 3 x 3″ 50 .37 .36 .36 .36
6 x 4 x 2″ 50 .24 .24 .24 .24
6 x 4 x 3″ 50 .29 .29 .29 .29
6 x 4 x 4″ 50 .34 .34 .34 .34
6 x 5 x 2″ 50 .57 .56 .56 .56
6 x 5 x 3″ 50 .41 .41 .41 .41
6 x 5 x 4″ 50 .64 .63 .63 .63
6 x 5 x 5″ 50 .59 .59 .59 .59
6 x 6 x 2″ 50 .40 .40 .40 .40
6 x 6 x 3″ 50 .46 .46 .46 .46
6 x 6 x 4″ 50 .53 .52 .52 .52
6 x 6 x 6″ 50 .94 .93 .93 .93
1/2 x 3 1/4 x 1 1/4 50 .42 .41 .41 .41
1/2 x 4 1/2 x 2 1/2 50 .36 .36 .36 .36
1/2 x 4 7/8 x 2 5/8 50 .38 .38 .38 .38
1/2 x 4 7/8 x 3 3/4 50 .51 .50 .50 .50
7 x 2 x 2″ 50 .38 .37 .37 .37
7 x 3 x 2″ 50 .21 .21 .21 .21
7 x 3 x 3″ 50 .46 .46 .46 .46
7 x 4 x 2″ 50 .26 .26 .26 .26
7 x 4 x 3″ 50 .31 .31 .31 .31
7 x 4 x 4″ 50 .47 .47 .47 .47
7 x 5 x 2″ 50 .34 .33 .33 .33
7 x 5 x 3″ 50 .50 .50 .50 .50
7 x 5 x 4″ 50 .45 .45 .45 .45
7 x 5 x 5″ 50 .57 .56 .56 .56
7 x 6 x 3″ 50 .62 .61 .61 .61
1/8 x 5 x 3″ 50 .39 .39 .39 .39
8 x 4 x 2″ 50 .28 .27 .27 .27
8 x 3 x 2″ 50 .43 .43 .43 .43
8 x 3 x 3″ 50 .29 .28 .28 .28
8 x 4 x 3″ 50 .33 .33 .33 .33
8 x 4 x 4″ 50 .58 .57 .57 .57
8 x 5 x 2″ 50 .61 .60 .60 .60
8 x 5 x 3″ 50 .47 .46 .46 .46
8 x 5 x 4″ 50 .53 .53 .53 .53
8 x 6 x 2″ 50 .65 .65 .65 .65
8 x 6 x 3″ 50 .51 .51 .51 .51
8 x 6 x 4″ 50 .59 .58 .58 .58
8 x 8 x 4″ 50 .88 .88 .88 .88
9 x 3 x 3″ 50 .42 .41 .41 .41
9 x 4 x 3″ 50 .41 .40 .40 .40
9 x 4 x 4″ 50 .46 .45 .45 .45
9 x 5 x 3″ 50 .48 .48 .48 .48
9 x 6 x 2″ 50 .59 .58 .58 .58
9 x 6 x 3″ 50 .53 .53 .53 .53
9 x 6 x 4″ 50 .67 .66 .66 .66
9 x 7 x 4″ 50 1.33 1.32 1.32 1.32
10 x 3 x 2″ 50 .67 .66 .66 .66
10 x 3 x 3″ 50 .53 .53 .53 .53
10 x 4 x 2″ 50 .31 .31 .31 .31
10 x 4 x 3″ 50 .41 .41 .41 .41
10 x 4 x 4″ 50 .43 .43 .43 .43
10 x 5 x 5″ 50 .62 .62 .62 .62
10 x 6 x 4″ 50 .70 .69 .69 .69
10 x 6 x 6″ 50 .87 .86 .86 .86
10 x 7 x 3″ 50 .67 .66 .66 .66
12 x 4 x 2″ 50 .61 .61 .61 .61
12 x 4 x 4″ 50 .49 .49 .49 .49
12 x 6 x 4″ 50 .69 .68 .68 .68
12 x 6 x 6″ 50 .86 .85 .85 .85
12 x 9 x 2″ 50 1.27 1.26 1.26 1.26
12 x 9 x 4″ 50 1.56 1.54 1.54 1.54
13 1/2 x 3 1/2 x 3 1/2 50 .51 .51 .51 .51
14 x 4 x 4″ 50 .54 .53 .53 .53
16 x 4 x 4″ 50 .74 .74 .74 .74
17 1/2 x 3 1/2 x 3 1/2 50 .56 .56 .56 .56
24 x 4 x 4″ 50 .84 .84 .84 .84

Reviews

There are no reviews yet.

Be the first to review “Kraft Corrugated Mailers”