Stock
Number |
L x W | Multi-Depth | Suggested Use | Bundle Quantity |
Price Per Box
|
Add to Cart
|
|||
50 | 300 | 500 | 1M+ | ||||||
7 1/2 x 5 1/2“ | 1/2, 1, 1 1/2, 2″ | Video Cassette | 50 | $.48 | $.48 | $.48 | $.48 | ||
7 1/2 x 7 1/2“ | 1/2, 1, 2″ | Candy Box | 50 | .61 | .60 | .60 | .60 | ||
9 1/2 x 6 1/2“ | 1/2, 1, 1 1/2, 2″ | Digest Size | 50 | .53 | .53 | .53 | .53 | ||
9 1/2 x 6 1/2“ | 2, 2 1/2, 3, 3 1/2“ | Digest Size | 50 | .75 | .75 | .75 | .75 | ||
9 5/8 x 6 5/8“ | 5/8, 1 1/4“ | Digest Size | 50 | .25 | .25 | .25 | .25 | ||
9 5/8 x 6 5/8“ | 1/2, 1, 1 1/2, 2, 2 1/2“ | Digest Size | 50 | .45 | .44 | .44 | .44 | ||
9 5/8 x 6 5/8“ | 1 1/2, 2, 2 1/2, 3 1/2“ | Digest Size | 50 | .67 | .67 | .67 | .67 | ||
10 1/4 x 8 1/4“ | 5/8, 1 1/4“ | Books | 50 | .31 | .31 | .31 | .31 | ||
10 1/4 x 10 1/4“ | 1/2, 1″ | Decorative Plates | 50 | .44 | .44 | .44 | .44 | ||
11 x 8 1/2“ | 2, 2 1/2, 3″ | Books | 50 | .93 | .92 | .92 | .92 | ||
11 1/8 x 8 5/8“ | 1/2, 1″ | 100-200 Sheets | 50 | .33 | .33 | .33 | .33 | ||
11 1/8 x 8 5/8“ | 1/2, 1, 1 1/2, 2″ | 100-400 Sheets | 50 | .40 | .39 | .39 | .39 | ||
11 1/8 x 8 5/8“ | 1/2, 3, 3 1/2, 4″ | 100-800 Sheets | 50 | .78 | .78 | .78 | .78 | ||
11 3/4 x 10 1/2“ | 1 3/4, 2 1/4“” | Magazines | 50 | .77 | .76 | .76 | .76 | ||
12 x 9″ | 2, 2 1/2, 3″ | Folders | 50 | .96 | .95 | .95 | .95 | ||
12 x 10 1/2“ | 1/2, 1, 1 1/2, 2″ | 1″ Binder | 50 | 1.02 | 1.01 | 1.01 | 1.01 | ||
12 x 11 1/2“ | 2, 2 1/2, ,3″ | 2″ Binder | 50 | 1.25 | 1.24 | 1.24 | 1.24 | ||
12 1/8 x 9 1/8“ | 1/2, 1″ | Magazines | 50 | .37 | .36 | .36 | .36 | ||
12 1/8 x 9 1/8“ | 1/2, 1, 1 1/2, 2″ | Booklets | 50 | .43 | .43 | .43 | .43 | ||
12 1/8 x 9 1/8“ | 1/2, 2, 2 1/2, 3″ | Booklets | 50 | 1.20 | 1.19 | 1.19 | 1.19 | ||
12 1/8 x 9 1/8“ | 1/2, 3, 3 1/2, 4″ | Booklets | 50 | .81 | .81 | .81 | .81 | ||
12 1/2 x 12 1/2“ | 1/2, 1″ | LP Records | 50 | .48 | .48 | .48 | .48 | ||
12 1/2 x 12 1/2“ | 1/2, 1, 1 1/2, 2″ | LP Records | 50 | .57 | .57 | .57 | .57 | ||
14 x 14″ | 1, 2, 3, 4″ | Large Photos | 50 | 1.79 | 1.77 | 1.77 | 1.77 | ||
14 1/8 x 8 5/8“ | 1/2, 1″ | Legal Size | 50 | .55 | .55 | .55 | .55 | ||
14 1/8 x 8 5/8“ | 1/2, 1, 1 1/2, 2″ | Legal Size | 50 | .80 | .79 | .79 | .79 | ||
14 1/4 x 11 1/4“ | 1/2, 1, 1 1/2, 2″ | Double Ream | 50 | 1.09 | 1.08 | 1.08 | 1.08 | ||
15 x 11 1/8“ | 1/2, 1, 1 1/2, 2″ | Computer Reports | 50 | .61 | .61 | .61 | .61 | ||
15 x 11 1/8“ | 2, 3, 4, 5, 6″ | Computer Reports | 50 | 1.58 | 1.57 | 1.57 | 1.57 | ||
17 1/8 x 14 1/8“ | 1/2, 1, 1 1/2, 2″ | Frames | 50 | .78 | .77 | .77 | .77 | ||
17 1/4 x 11 1/4“ | 1/2, 1, 1 1/2, 2″ | Expandable Files | 50 | 1.00 | 1.00 | 1.00 | 1.00 | ||
18 x 12″ | 1/2, 1, 1 1/2, 2″ | Books | 50 | 1.08 | 1.08 | 1.08 | 1.08 | ||
18 x 18″ | 1/2, 1, 1 1/2, 2″ | Artwork | 50 | 1.64 | 1.62 | 1.62 | 1.62 | ||
20 x 16″ | 1/2, 1, 1 1/2, 2″ | Artwork | 50 | 1.89 | 1.87 | 1.87 | 1.87 | ||
24 x 18″ | 1/2, 1, 1 1/2, 2″ | Artwork | 50 | 1.68 | 1.67 | 1.67 | 1.67 | ||
24 x 24″ | 1/2, 1, 1 1/2, 2″ | Artwork | 20 | 2.06 | 2.04 | 2.04 | 2.04 |
You must be logged in to post a review.
Reviews
There are no reviews yet.