Stock
Number |
Unit Dimensions W x D x H |
Capacity Per Shelf |
Add-On Unit Stock Number |
Price Per Case
|
Add to Cart
|
|
1 | 3+ | |||||
36 x 12 x 54″ | 800 lbs. | WS361254A | $145.00 | $143.87 | ||
36 x 12 x 63″ | 800 lbs. | WS361263A | 147.65 | 146.49 | ||
36 x 12 x 74″ | 800 lbs. | WS361274A | 152.99 | 151.79 | ||
36 x 12 x 86″ | 800 lbs. | WS361286A | 163.72 | 162.45 | ||
36 x 18 x 54″ | 800 lbs. | WS361854A | 167.07 | 165.76 | ||
36 x 18 x 63″ | 800 lbs. | WS361863A | 169.72 | 168.39 | ||
36 x 18 x 74″ | 800 lbs. | WS361874A | 175.05 | 173.69 | ||
36 x 18 x 86″ | 800 lbs. | WS361886A | 185.82 | 184.37 | ||
36 x 24 x 54″ | 800 lbs. | WS362454A | 202.16 | 200.58 | ||
36 x 24 x 63″ | 800 lbs. | WS362463A | 204.81 | 203.21 | ||
36 x 24 x 74″ | 800 lbs. | WS362474A | 210.19 | 208.55 | ||
36 x 24 x 86″ | 800 lbs. | WS362486A | 220.92 | 219.19 | ||
48 x 12 x 54″ | 800 lbs. | WS481254A | 177.02 | 175.64 | ||
48 x 12 x 63″ | 800 lbs. | WS481263A | 179.64 | 178.23 | ||
48 x 12 x 74″ | 800 lbs. | WS481274A | 185.00 | 183.55 | ||
48 x 12 x 86″ | 800 lbs. | WS481286A | 195.72 | 194.20 | ||
48 x 18 x 54″ | 800 lbs. | WS481854A | 204.93 | 203.33 | ||
48 x 18 x 63″ | 800 lbs. | WS481863A | 207.59 | 205.97 | ||
48 x 18 x 74″ | 800 lbs. | WS481874A | 212.92 | 211.25 | ||
48 x 18 x 86″ | 800 lbs. | WS481886A | 223.68 | 221.93 | ||
48 x 24 x 54″ | 800 lbs. | WS482454A | 237.24 | 235.38 | ||
48 x 24 x 63″ | 800 lbs. | WS482463A | 239.85 | 237.97 | ||
48 x 24 x 74″ | 800 lbs. | WS482474A | 245.21 | 243.29 | ||
48 x 24 x 86″ | 800 lbs. | WS482486A | 255.96 | 253.96 | ||
60 x 18 x 54″ | 650 lbs. | WS601854A | 234.47 | 232.64 | ||
60 x 18 x 63″ | 800 lbs. | WS601863A | 237.12 | 235.27 | ||
60 x 18 x 74″ | 650 lbs. | WS601874A | 242.46 | 240.56 | ||
60 x 18 x 86″ | 650 lbs. | WS601886A | 253.20 | 251.22 | ||
60 x 24 x 54″ | 650 lbs. | WS602454A | 283.08 | 280.87 | ||
60 x 24 x 63″ | 650 lbs. | WS602463A | 285.73 | 283.50 | ||
60 x 24 x 74″ | 650 lbs. | WS602474A | 291.07 | 288.80 | ||
60 x 24 x 86″ | 650 lbs. | WS602486A | 301.81 | 299.45 | ||
60 x 36 x 54″ | 650 lbs. | WS603654A | 377.43 | 374.48 | ||
60 x 36 x 63″ | 650 lbs. | WS603663A | 380.08 | 377.11 | ||
60 x 36 x 74″ | 650 lbs. | WS603674A | 385.41 | 382.40 | ||
60 x 36 x 86″ | 650 lbs. | WS603686 | 396.16 | 393.07 | ||
72 x 18 x 54″ | 650 lbs. | WS721854A | 264.23 | 262.17 | ||
72 x 18 x 63″ | 650 lbs. | WS721863A | 266.91 | 264.82 | ||
72 x 18 x 74″ | 650 lbs. | WS721874A | 272.22 | 270.09 | ||
72 x 18 x 86″ | 650 lbs. | WS721886A | 282.97 | 280.76 | ||
72 x 24 x 54″ | 650 lbs. | WS722454A | 326.17 | 323.62 | ||
72 x 24 x 63″ | 650 lbs. | WS722463A | 328.86 | 326.29 | ||
72 x 24 x 74″ | 650 lbs. | WS722474A | 334.20 | 331.58 | ||
72 x 24 x 86″ | 650 lbs. | WS722486A | 344.93 | 342.24 | ||
72 x 36 x 54″ | 650 lbs. | WS723654A | 442.02 | 438.57 | ||
72 x 36 x 63″ | 650 lbs. | WS723663A | 444.70 | 441.22 | ||
72 x 36 x 74″ | 650 lbs. | WS723674A | 450.04 | 446.52 | ||
72 x 36 x 86″ | 650 lbs. | WS723686A | 460.79 | 457.19 |
You must be logged in to post a review.
Reviews
There are no reviews yet.